Okay so. This was a whole journey ngl.
Note: soloists who are still a part of groups and sub-units were not included. Disbanded groups were included
Place Artist Reason I like/why they're not higher Current fave song
So that was my top 50 wooo. That’ll probably change so much within like a month but as things currently stand THATS THE LIST. The 3 artists that didn’t make it are BVNDIT, Chungha and Secret Number, who are all good but just not good enough to top the list. Feel free to make your own list with your own favourites. It doesn’t have to be this long it could be 5 it could be 10 if you’re crazy it could be 100.
Please remember this is a SUBJECTIVE OPINION. There’s no right or wrong answers so I don’t want any “your taste is bad” because I will bonk you
I originally tried to do this manually but I had such a hard time balancing between attachments to artists and how good their discographies were. So I decided to use an automatic sorter LMAO. There was over 200 rounds of comparison and I ended up choosing between 53 artists so rip the 3 artists that didn’t make the list. At the end of the list I’ll say which 3 they were but not the order I ranked them. Because mystery (and coz it would just be 53 ranking if I did that).
I’m not going to lie, this list is still a mess between attachment and discography but I think it’s the most accurate I will be able to get it. I was going to format it nicely but my laptop won’t turn on so I’m doing this on my phone which hates formatting. I’ll post a link to the sorter in a post below this one.
I will be listing the first 40 artists generically and then explaining my top 10. Also just remember there we so many arists that could’ve been on this list that weren’t so just coz an artist is lower doesn’t mean I hate them. All the artists I like at least one song of.
Top 50 ranking concept was inspired by NoodlesMiyeon on YouTube
I’m not going to lie, this list is still a mess between attachment and discography but I think it’s the most accurate I will be able to get it. I was going to format it nicely but my laptop won’t turn on so I’m doing this on my phone which hates formatting. I’ll post a link to the sorter in a post below this one.
I will be listing the first 40 artists generically and then explaining my top 10. Also just remember there we so many arists that could’ve been on this list that weren’t so just coz an artist is lower doesn’t mean I hate them. All the artists I like at least one song of.
Top 50 ranking concept was inspired by NoodlesMiyeon on YouTube
Note: soloists who are still a part of groups and sub-units were not included. Disbanded groups were included
Place Artist Reason I like/why they're not higher Current fave song
| 50th | DreamNote | Their more recent songs are amazing. I hope they keep it up | Night |
| 49th | GFRIEND | I didn't love many of their songs but the ones I did were *chefs kiss* | Better Me |
| 48th | KARD | Don't know many of their songs but they have some bOPS | Red Moon |
| 47th | Berry Good | Their music is so cute and they're great vocalists | Mellow Mellow |
| 46th | 3YE | They have some bops but sadly only a few | YESSIR |
| 45th | fromis_9 | Their music is very hit and miss but the songs that hit, HIT | Escape Room |
| 44th | Rocket Punch | They have some great bsides and even better titles | Chiquita |
| 43rd | Saturday | Their titles are so good I stg | WiFi |
| 42nd | LOONA | I'm slowly going off their music but they're still iconic | Hi High |
| 41st | aespa | Very hit or miss but Girls put them in my good books | Dreams Come True |
| 40th | LunarSolar | Wasted potential | Oh Ya Ya Ya |
| 39th | CLC | Ex-Ult. I think I overplayed their music but they're still iconic | No |
| 38th | (G)I-DLE | Their titles vary so much yet they're all practically amazing. Also have good bsides | Villain Dies |
| 37th | STAYC | Hit or miss but have a very unique style of music | Stereotype |
| 36th | Billlie | GingaMingaYo is a contender for song of the year. Also the bsides on their debut album? Incredible | GingaMingaYo |
| 35th | Oh My Girl | Have such amazing songs and the quality has been going up recently | Quest |
| 34th | EXID | Literally one of the most iconic groups in history | Hot Pink |
| 33rd | PIXY | I often fall out of love with their songs, but like they're still good?! | Villain |
| 32nd | gugudan | They deserved better their title tracks are amazing | A Girl Like Me |
| 31st | Kep1er | Idc if I didn't love their most recent bsides Up! saved summer | Up! |
| 30th | IZ*ONE | You cannot deny their magic. They are magical | Secret Story of the Swan |
| 29th | Apink | Their most recent title tracks never miss, but their bsides aren't really my favourite | Dilemma |
| 28th | EVERGLOW | Similar to PIXY, I often go off their songs over time, but they're still good | Pirate |
| 27th | Stray Kids | I know it's bad but the stigma surrounding them is the only thing stopping me from liking them | Thunderous |
| 26th | Hot Issue | WASTED POTENTIAL | ICONS |
| 25th | Red Velvet | Very very hit or miss but I cannot deny they have some incredible songs | In My Dreams |
| 24th | Cherry Bullet | So so cute, sometimes a little too cute, but I love my little bubs | Broken |
| 23rd | TXT | Their music is getting better overtime I love their newer direction | Lonely Boy |
| 22nd | Kwon Eunbi | She's off to such a good start | Esper |
| 21st | Sunmi | She is ICONIC she knows what she's doing | LALALAY |
| 20th | Weeekly | Such a good discography also ven para aca ven para aca | Ven Para |
| 19th | MAMAMOO | Ex-Ult they will always hold such an important place in my heart. Sadly overplayed them though (also their more recent music doesn't hit the same) | Where Are We Now |
| 18th | TRI.BE | They need to comeback soon I'm getting worried. But like, bops | Would You Run |
| 17th | Dreamcatcher | Similar to PIXY and EVERGLOW, their music ages. The only difference? I always go back to it in the end | Maison |
| 16th | CLASS:y | Off to a brilliant start | Tell Me One More Time |
| 15th | ATEEZ | I think... they may have... the best overall discography on this list?? | Fireworks |
| 14th | LE SSERAFIM | Not a single one of their debut songs missed | Blue Flame |
| 13th | Weki Meki | Their discography is slept on so much LISTEN TO WEKI MEKI I BEG | Crush |
| 12th | NMIXX | Controversial I know but like shoog shoog shoog | O.O |
| 11th | Sonamoo | Very attached to them. They have some great songs though I swear | Round and Round (빙그르르) |
| 10th | DAVICHI | Literally two of kpop's best vocalists argue with the wall | Dear. |
| 9th | YUJU | Such a beautiful debut, such an amazing vocalist, I lub | Play |
| 8th | Jo Yuri | Only 1 miss, also made one of kpop's best bsides ever | Rolla Skates |
| 7th | Brave Girls | Idk their earlier music but their most recent stuff is SO GOOD | Chi Mat Ba Ram |
| 6th | Purple Kiss | They are the queens of 4th gen bsides idec like they haven't made a single bad bside | Joah (atm) |
| 5th | AOA | Even with their tragic ending their music stands the test of time, like they released bop after bop | Short Hair |
| 4th | IVE | Scarily good rookies, it's like they know the exact music I need. Yes I know they have 4 songs and I only like 3 but this is my list | Love Dive |
| 3rd | TWICE | Grew on me recently. Idk most of their earlier songs but like omg their newest songs?? | Perfect World (JP) / Last Waltz (KR) |
| 2nd | WJSN | Their older bsides kinda miss but something clicked in them in 2019 and they decided to have one of kpop's best discographies argue with the wall | Last Sequence |
| 1st | ITZY | My ults (ofc, that's why they're first) I love the members, I love almost all their songs, the quality of what they produce is amazing, they have the best choreographies as far as I'm concerned | Shoot! |
So that was my top 50 wooo. That’ll probably change so much within like a month but as things currently stand THATS THE LIST. The 3 artists that didn’t make it are BVNDIT, Chungha and Secret Number, who are all good but just not good enough to top the list. Feel free to make your own list with your own favourites. It doesn’t have to be this long it could be 5 it could be 10 if you’re crazy it could be 100.
Please remember this is a SUBJECTIVE OPINION. There’s no right or wrong answers so I don’t want any “your taste is bad” because I will bonk you
Last edited: